Nokia X5-01 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 2Q, [06] June |
| Released | Coming soon. Exp. release 2010, 3Q |
| Dimensi | 74.3x66.4x16.8 mm |
| Berat / Volume | 129 gram / cc |
| Warna | Pink, Azure, Graphite Black, Yellow Green, Purple |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | Symbian OS 9.3 |
| GUI Version | Series 60 v3.2 UI |
| Memory | |
| Memory | 200 MB |
| Eksternal Memory | microSD, up to 32GB, 2GB card included Maximum Capacity : 32000 |
| Memory Included | 2000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 256 ribu warna |
| Resolusi Layar | 320 x 240 pixels |
| Ukuran layar | 2.36 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | No |
| Opsi Layar & Input method | - QWERTY keyboard - Accelerometer sensor for auto rotate |
| Camera | |
| Main Camera resolution | 5 MP, LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - T9 |
| Games | Yes + downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Polymer, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Po |
| Standby Time 2G / 3G | 16 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |





0 komentar:
Posting Komentar