Nokia C5 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 1,450,000 |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [03] March |
| Released | 2010, April |
| Dimensi | 112x46x12.3 mm |
| Berat / Volume | 89.3 gram / cc |
| Warna | White, Warm Grey |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | ARM 11 600 MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Symbian OS v9.3, Series 60 rel. 3.2 |
| GUI Version | |
| Memory | |
| Memory | 50 MB storage, 128 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 2000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16 juta warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 3.15 MP, LED flash [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
| Games | Yes + Downloadable |
| GPS Support | with A-GPS; Ovi Maps 3.0 |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-5CT ] ] |
| Battery Amperage | 1050 mAh |
| Batery Option | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Standby Time 2G / 3G | 26 days 6 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |





0 komentar:
Posting Komentar